
ELECTRICAL CHARACTERISTICS
容量範圍 Capacitance Range | 0.068μF~3.0μF |
使用溫度 Operating Temperature | -400C~+700C |
容量偏差 Capacitance Tolerance | ±5%(J);±10% (K) |
額定電壓 Rated Voltage | 1200~40000V.DC |
耐電壓 Test Voltage between Terminal | 1.5Un 10s |
極殼耐壓 Test Voltage between Terminal/Case | / |
絕緣電阻 Insulation Resistance | R*C≥5000S(100VDC, 60S) |
海拔 Max.Altitude | <2000m |
阻燃性 Flame Resistance | UL 94V-0 |
電極扭矩 Max Torque of terminals | 6Nm |
安裝扭矩 Max Torque of installation | / |
預期壽命 Lifetime Expectancy | ≥100,000Hours (Un≤70℃) |
失效率 Failure | 50FIT |
TYPICAL APPLICATION
It can be widely used in:
Medical equipment/ Insulation tester / high_voltage tester/ impulse current generator / impulse voltage generator/ magnetizing equipment for HV pulse&energy storage application.
應用於:
醫療設備 / 絕緣測試設備 / 高壓測試設備 / 脈衝電流發生器 / 脈衝電壓發生器 / 磁化設備 等高壓脈衝和儲能應用。

Download
点击下载规格书