
█ELECTRICAL CHARACTERISTICS
容量范围 Capacitance Range | 1~80μF |
使用温度 Operating Temperature | -400C~+850C |
容量偏差 Capacitance Tolerance | ±5%(J);±10% (K) |
额定电压 Rated Voltage | 500~1200V.DC |
耐电压 Test Voltage between Terminal | 1.5Un 60s |
过电压 Operating voltage | 1.10Un(30% of on load duration) 1.15Un(30mins/day) 1.2Un(5mins/day) 1.3Un(1min/day) |
绝缘电阻 Insulation Resistance | R*C≥5000S(100VDC, 60S,20℃) |
海拔 Max.Altitude | <4000m |
阻燃性 Flame Resistance | UL 94V-0 |
预期寿命 Lifetime Expectancy | ≥100,000Hours (Un,≤70℃) |
失效率 Failure | 50FIT |
UPS | Motor drives | Solar inverter | Plating power supply | Chargers | welding machine for DC filter.


Download
点击下载规格书