
█ELECTRICAL CHARACTERISTICS
容量范围 Capacitance Range | 48~3500μF |
使用温度 Operating Temperature | -400C~+850C |
容量偏差 Capacitance Tolerance | ±5%(J);±10% (K) |
额定电压 Rated Voltage | 400~8000V.DC |
耐电压 Test Voltage between Terminal | 1.5Un 60s |
极壳耐压 Test Voltage between Terminal/Case | √2*Un≤1000,2000VAC(60s) √2*Un>1000,(√2*Un+1000)VAC(60s) |
绝缘电阻 Insulation Resistance | R*C≥5000S(100VDC, 60S) |
海拔 Max.Altitude | <2000m |
阻燃性 Flame Resistance | UL 94V-0 |
电极扭矩 Max Torque of terminals | 6Nm |
安装扭矩 Max Torque of installation | 10Nm |
预期寿命 Lifetime Expectancy | ≥100,000Hours (Un≤85℃) |
失效率 Failure | 50FIT |
应用于: 风电逆变器/ 太阳能逆变器/ 电焊机/ 变频器/ 开关电源/ 电镀电源/ 不间断电源等设备的直流支撑、储能和滤波。
Application: Wind power,Solar power,Welding machine,Frequency converter,Switch power supply,Plating power supply,UPS. For DC-link,energy storage and filter.
Download
点击下载规格书