LG series DC capacitors
for dc link, energy storage
█ELECTRICAL CHARACTERISTICS
容量范围 Capacitance Range | 100~30000μF |
使用温度 Operating Temperature | -400C~+850C (case) |
容量偏差 Capacitance Tolerance | ±5%(J);±10% (K) |
额定电压 Rated Voltage | 600~20000V.DC |
耐电压 Test Voltage between Terminal | 1.5Un 10s @25℃ |
极壳耐压 Test Voltage between Terminal/Case | (1.5Un+1000)VAC,Min3000VAC,for 2 s |
绝缘电阻 Insulation Resistance | R*C≥5000S(100VDC, 60S) |
海拔 Max.Altitude | <4000m |
阻燃性 Flame Resistance | UL 94V-0 |
介质损耗角 Dissipation factor | Tgσ≤0.002(10KHz,20℃) |
预期寿命 Lifetime Expectancy | ≥100,000Hours (Un,≤70℃) |
█COMMON DESIGN
█COMMON DESIGN (mm)
Un(Rated Voltage) | Cn | L | W | H | Weight(Kg) |
800VDC | 1000μF | 145 | 135 | 155 | 4.8 |
2000μF | 260 | 135 | 160 | 8.8 |
5000μF | 315 | 135 | 275 | 18 |
10000μF | 315 | 270 | 275 | 35 |
1200VDC | 1200μF | 240 | 135 | 205 | 10 |
1800μF | 345 | 135 | 205 | 15 |
3000μF | 345 | 135 | 310 | 23 |
6000μF | 560 | 135 | 360 | 43 |
1800VDC | 1200μF | 370 | 135 | 270 | 21 |
1800μF | 370 | 135 | 380 | 30 |
3000μF | 485 | 175 | 330 | 44 |
5000μF | 490 | 175 | 500 | 67 |
3300VDC | 500μF | 295 | 175 | 310 | 25 |
1600μF | 455 | 175 | 575 | 72 |
2100μF | 430 | 235 | 560 | 89 |
上述尺寸参数可按需调整长宽高.(Customization available)
注:以上参数仅作参考,请以实际图纸为准。规格较多,无法一一列出,有疑问请联系您的客服。
Note:The above parameters are just for your reference only,the details please check your specification.
Download Datasheet
点击下载规格书