
| IEC 61071 Dry type structure High over-voltage and over-current Low ESL Low ESR Self-healing Transition metal layer Aluminum resin infusion VARI Outer diameter reel |
█ELECTRICAL CHARACTERISTICS
Capacitance Range | 10~500μF |
Operating Temperature | -400C~+850C(105℃) |
Capacitance Tolerance | ±5%(J);±10% (K) |
Rated Voltage | 400~5000V.DC |
Test Voltage between Terminal | 1.5Un 60s |
Insulation Resistance | R*C≥5000S(100VDC, 60S) |
Max.Altitude | <4000m |
Flame Resistance | UL 94V-0 |
Max Torque of terminals | 6Nm |
Max Torque of installation | 10Nm |
Lifetime Expectancy | ≥100,000Hours (Un≤85℃) |
Failure | 100FIT |
Capacitance Range | 10~500μF |
█TYPICAL APPLICATION
It can be widely used in:
Wind power,Solar power,electric vehicle,Frequency converter,Switch power supply,Plating power supply,UPS.
For DC-link,energy storage and filter.
█TYPICAL APPLICATION

█COMMON DESIGN (mm)
Un(Rated Voltage) | Cn(μF) | ΦD(mm) | H(mm) | ESL(nH) | Weight(Kg) |
600V DC | 200 | 85 | 51 | 30 | 0.36 |
280 | 85 | 64 | 35 | 0.45 |
400 | 85 | 76 | 40 | 0.53 |
800V DC | 150 | 85 | 51 | 30 | 0.36 |
220 | 85 | 65 | 35 | 0.45 |
300 | 85 | 76 | 40 | 0.53 |
900V DC | 12 | 85 | 51 | 25 | 0.36 |
20 | 85 | 51 | 28 | 0.36 |
30 | 85 | 51 | 28 | 0.36 |
120 | 85 | 51 | 30 | 0.36 |
240 | 85 | 76 | 40 | 0.53 |
1100V DC | 75 | 85 | 51 | 30 | 0.36 |
100 | 85 | 64 | 35 | 0.45 |
150 | 85 | 76 | 40 | 0.53 |
1800V DC | 30 | 85 | 51 | 30 | 0.36 |
40 | 85 | 64 | 35 | 0.45 |
60 | 85 | 76 | 40 | 0.53 |
2200V DC | 24.5 | 85 | 64 | 0.45 | 0.45 |
35 | 85 | 76 | 0.53 | 0.53 |
Note:The above parameters are just for your reference only,the details please check your specification.